12.34Dec 17, 2025 EOD
| Esaar (India) Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531502 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE404L01039 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.94 | Market Cap(₹Cr.): | 25.23 | Face Value(₹): | 10.00 |
| Esaar (India) Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531502 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE404L01039 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.94 | |
| Market Cap(₹Cr.): | 25.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.34Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.06 (0.49 %) |
N.A
|
| Open(₹) |
12.29
|
N.A
|
| Prev Close(₹) |
12.28
|
N.A
|
| Volume |
5782
|
N.A
|
| Today's Range(₹) |
12.52 - 12.05
|
N.A
|
| 52-Week Range(₹) |
20.07 - 12.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|